Bronco take-off tires: what they list for
Used tires for the Bronco, generation not stated typically list for $450 to $700, with a median asking price of $500. That is from 5 listings between Oct 15 and Nov 1, 2026.
Based on 5 listings from Oct 15 to Nov 1, 2026. These are asking prices, not sold prices. How we price.
Filters change the price at the top and the listings below.
How the price moves
Latest listings
Newest first| Photo | Price | Listing | Where | Listed | Condition | Marketplace | Vs typical | |
|---|---|---|---|---|---|---|---|---|
Reference photo | $450 | Ford Bronco Tires | Mantua, OH | Nov 1 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $500 | BF Goodrich All Terrain tires 225/65 R17 Bronco Jeep Subaru | Long Valley, NJ | Oct 26 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $700 | Brand new take offs from a new Ford Bronco steelies and general grabber a/t tire... | Middleburg, FL | Oct 24 | New or take-off | Facebook Marketplace | Typical | View listing |
Reference photo | $300 | Bronco Tires | Baltimore, MD | Oct 16 | Like new | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,000 | BFG KO2 285/70/17 $1000 | Oct 15 | Not stated | Forums | Above typical | View listing |
Reference photos show the part type, not the item for sale. eBay listings show the seller's photo and are not counted in the price. We may earn a commission on eBay links.
Alert me
Email me when a Bronco tires listing lists under my price.
Selling yours?
Like-new parts list highest. Price yours inside the typical range above.
Sold yours?
Tell us what you got. Sold prices make this guide better for everyone.
Search more marketplaces
We may earn a commission on eBay links.
Price trend
A weekly trend line appears here once there are eight weeks of listings. We started collecting in October 2026.