Wrangler JK 4-door factory hardtop
Used, the Wrangler JK 4-door factory hardtop typically lists for $1,000 to $1,500, with a median asking price of $1,300, from 80 listings. Fits the Wrangler JK (2007 to 2018).
Product photo: Wrangler JK 4-door factory hardtop
Photo 2
Photo 3
Photo 4
Photo 5
Used: typical asking price
$1,000 to $1,500
Based on 80 listings from Oct 15 to Nov 5, 2026. These are asking prices, not sold prices. 80 on Facebook Marketplace.
New: this exact part
Not sourced yet
We don't have a verified new price for this part. These links search for it.
We may earn a commission on eBay links.Is it a good deal?
Enter a price you've been quoted and see where it falls against the 80 listings.
Used listings
| Photo | Price | Listing | Where | Listed | Condition | Marketplace | Vs typical | |
|---|---|---|---|---|---|---|---|---|
![]() | $660 | 2011 - 2018 Jeep Wrangler Driver Roof VIN W 6th Digit JK Body Hard Top 4 Door | Perry | Nov 9 | Used | eBay | View on eBay | |
Reference photo | $1,400 | 2007-2018 jeep wrangler jk hardtop 4 door | Cornelius, OR | Nov 5 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $600 | 2007-2010 Jeep Wrangler Unlimited jku hard top | Warwick, RI | Nov 4 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,550 | 2007-2017 Jeep Wrangler unlimited four door Hardtop | Morrisville, PA | Nov 3 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $800 | **HARD TOP** 2007-2018 Jeep Wrangler JKU 4dr **HARD TOP** | Coventry, RI | Nov 3 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,600 | 2007-2018 JKU HARD TOP JEEP WRANGLER JK UNLIMITED FREEDOM TOP 4 DOOR LIKE NEW TI... | Chester, NJ | Nov 3 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,200 | JEEP Wrangler JK (2017) 4 Door matte black hard top | Plainview, NY | Nov 3 | Used | Facebook Marketplace | Typical | View listing |
![]() | $1,700 | Jeep Wrangler JK OEM 4 Door Factory PW7-Bright White Hard Top 2011-2018 | Kendallville | Nov 3 | Used | eBay | View on eBay | |
Reference photo | $500 | Oem jeep hard top jku 4 door | Fresno, CA | Nov 2 | Used | Facebook Marketplace | Far below typical | View listing |
Reference photo | $1,350 | Jeep wrangler jk hardtop 4 door | Cornelius, OR | Nov 2 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,200 | Jeep wrangler JK 07-18 4 door hardtop..P/up only in New Kensington pa near Pitts... | New Kensington, PA | Nov 2 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $900 | Jeep wrangler 4 door JKU hardtop | Strongsville, OH | Nov 2 | Like new | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,100 | 07-18 jeep Wrangler JK unlimited hard top | Gurnee, IL | Nov 2 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $2,500 | 2007 - 2018 JEEP WRANGLER 4 DOOR HARD TOP JKU HARDTOP | Sun Valley, CA | Nov 2 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $750 | 2011-18 JK Wrangler 4dr hard top | Pottstown, PA | Nov 2 | Like new | Facebook Marketplace | Below typical | View listing |
Reference photo | $800 | Wrangler 4 Dr Jku Hardtop | Wakefield, MA | Nov 2 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,500 | Jeep Wrangler JK Unlimited 4-Door Black Hardtop | Buzzards Bay, MA | Nov 2 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $800 | Jeep Wrangler JKU Hardtop Trailtop. | Columbia, TN | Nov 1 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,500 | Jeep Wrangler Hard Top JKU | Levittown, PA | Nov 1 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $1,300 | Jeep Wrangler JK 4 Door 3-Piece Hardtop | Westminster, MD | Nov 1 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $1,300 | Hard top only jeep wrangler jku hard top only | Westerville, OH | Nov 1 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,800 | Jeep Wrangler Unlimited JK 4-Door Factory Hardtop with Freedom Panels, Gray — $1... | Marshfield, MA | Oct 31 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,500 | Jeep Wrangler JK Unlimited OEM Hardtop w/ Freedom Panels – 2007-2018 | Stamford, CT | Oct 31 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $2,000 | 2017 Jeep Wrangler JK Unlimited 4-Door Hardtop with Freedom Panels | Buford, GA | Oct 31 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,850 | Jeep Wrangler JKU Hard Top 4 doors | Houston, TX | Oct 31 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $850 | Jeep Wrangler JKU Hard Top | Houston, TX | Oct 31 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $750 | Jeep Wrangler Unlimited JKU Hard Top | Hooksett, NH | Oct 31 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,200 | Jk wrangler unlimited hard top | Akron, OH | Oct 31 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,850 | ROOF ASSEMBLY ONLY: Jeep Wrangler JKU Hardtop fits 2011 to 2018 | Ontario, OR | Oct 30 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,600 | 2016 Jeep Wrangler JKU hard top | Attalla, AL | Oct 30 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,600 | Jeep Wrangler jku hardtop | Arlington, TX | Oct 29 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,850 | Jeep wrangler unlimited(4 door) jk 2007-2018 factory hard top | Canton, GA | Oct 29 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $300 | jeep wrangler jk hard top 4 door | Rockland, MA | Oct 29 | Used | Facebook Marketplace | Far below typical | View listing |
![]() | $1,700 | Jeep Wrangler JK OEM 4 Door Factory PW7-Bright White Hard Top 2011-2018 | Kendallville | Oct 29 | Used | eBay | View on eBay | |
Reference photo | $1,400 | Jeep wrangler jk hardtop 4 door complete | Cornelius, OR | Oct 28 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,700 | Jeep jku hardtop | San Diego, CA | Oct 27 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,200 | 2007-2018 jku jeep wrangler hardtop | Smithtown, NY | Oct 27 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $800 | 2007 - 2018 jeep wrangler hard top jku | Pawtucket, RI | Oct 27 | Like new | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,500 | Jeep Wrangler JKU Hardtop & Freedom Panels 2007-2018 | Rome, GA | Oct 27 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,450 | Non-Gloss Black JKU Freedom Hardtop | Fits 4 Door Jeep Wrangler JK Unlimited | Cumming, GA | Oct 26 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,250 | Jeep Wrangler Hard top JK 4 door | Raleigh, NC | Oct 26 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,200 | Jeep Wrangler jku Hardtop | Holly, MI | Oct 26 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,750 | Jeep Black Hard Top – Excellent Condition (fits ‘07-‘18) Jeep Wrangler JK 4-Door... | Fort Mill, SC | Oct 25 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,650 | Sahara Tan JKU Freedom Hardtop | fits 4 Door Jeep Wrangler JK Unlimited | Cumming, GA | Oct 25 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,100 | 2015 Jeep Wrangler Unlimited 4-Door Hardtop w/ Freedom Panels | Chicago, IL | Oct 25 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $6,900 | 2015 Jeep Wrangler 4-Door Unlimted 3.6L V6 Auto 4x4 Hard Top and Soft Top | Georgetown, MA | Oct 25 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $7,900 | 2013 Jeep Wrangler 4-Door Unlimited Oscar Mike 3.6L V6 Auto 4x4 Hard Top | Georgetown, MA | Oct 25 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,350 | Jeep JKU 2008 to 2018 hardtop | Sandy Spring, MD | Oct 25 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $1,200 | 07-18 Jeep JKU Complete hard top | Wichita, KS | Oct 25 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $1,700 | Jeep Wrangler JKU (4 door) hard top. | Farmington Hills, MI | Oct 24 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,200 | Jk mango Pearl coat hard top Jeep Wrangler Unlimited Sahara | Smithtown, NY | Oct 24 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $1,400 | Jeep Wrangler jk hardtop 4 door | Cornelius, OR | Oct 24 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,200 | Jeep Wrangler JK 4 Door Hardtop | Hartland, WI | Oct 24 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $900 | Jeep Wrangler JK Unlimited Hardtop | West Des Moines, IA | Oct 24 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $500 | Used Jeep Wrangler Jk Oem 4 Door Factory Textured Black Hardtop 2011-2018 135333 | Kirkland, WA | Oct 23 | Used | Facebook Marketplace | Far below typical | View listing |
Reference photo | $1,400 | 2007-2018 Jeep Wrangler JK 4-Door Hardtop with Freedom Panels | Goldsboro, NC | Oct 23 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,275 | Jeep Wrangler JKU JK 4 door factory hard top | Brazil, IN | Oct 23 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $600 | Hard top and freedom panels for 2010 Jeep Wrangler Unlimited 4 door | Farmington, MO | Oct 22 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,500 | Jeep Wrangler JKU Hardtop & freedom panels | Lindale, GA | Oct 22 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $800 | Jeep Wrangler JK Hardtop with Freedom Panels-used on a 2015 4-door Rocky Ridge | Marblehead, MA | Oct 22 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,500 | Black Hardtop for Jeep JKU (Factory-painted) + Rolling Rack | Woodstown, NJ | Oct 22 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,450 | 2007-2018 jeep wrangler 4 door hardtop with panels | Cornelius, OR | Oct 21 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,480 | Jeep Wrangler Unlimited 2017 Hard Top (Listing is for top only, not vehicle) | Bridgeville, PA | Oct 21 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,300 | I have a hard top for a jeep wrangler 2015 4 door | Youngstown, OH | Oct 20 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $2,000 | Jeep Wrangler JKU Hardtop/Softtop Package | Farmington Hills, MI | Oct 19 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $800 | 2017 jeep wrangler unlimited hard top | San Antonio, TX | Oct 19 | Like new | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,000 | Jeep Wrangler Unlimited Hardtop JK | Holden, MA | Oct 19 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $1,200 | 2015 jeep wrangler unlimited hard top | Morrisville, PA | Oct 19 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,200 | 2015 jeep wrangler unlimited hard top 4 door. | Morrisville, PA | Oct 19 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,200 | Jeep Wrangler JK Unlimited Hardtop | Murfreesboro, TN | Oct 19 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,800 | 2011-2018 Jeep wrangler JK 4 door hardtop * top only* | Lawrenceburg, KY | Oct 19 | Used | Facebook Marketplace | Above typical | View listing |
Reference photo | $400 | Jeep JKU Soft Top + Emergency Top + Hard Top Panel Bag | Lehighton, PA | Oct 19 | Like new | Facebook Marketplace | Far below typical | View listing |
Reference photo | $1,050 | Jeep jk jku hardtop TOP ONLY!! NEAR MINT | Lake Geneva, WI | Oct 19 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $1,500 | Jeep Wrangler 2016 4 Door Hardtop roof with freedom panels. | Nashville, TN | Oct 18 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,100 | Hard top for Jeep wrangler unlimited had it for a 2015 | Dayton, OH | Oct 18 | Used | Facebook Marketplace | Typical | View listing |
![]() | $600 | Jeep Wrangler JK OEM 4 Door Factory blackHard Top 2007-2018 | Center Moriches | Oct 18 | Used | eBay | View on eBay | |
Reference photo | $800 | 2007–2018 Jeep Wrangler JK 4-Door Hardtop | Dallas, TX | Oct 17 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,000 | Jeep wrangler jku hard top | Portland, OR | Oct 17 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $850 | Jeep Wrangler JKU hardtop & Freedom panels | Lindale, GA | Oct 16 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $2,650 | Jeep Wrangler COATED Hardtop JK 4 door factory OE unlimited JKU hard top | Atlanta, GA | Oct 16 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $2,150 | Jeep Wrangler Hard Top JK wrangler Factory 4 Door Unlimited Hardtop JKU OEM OE | Atlanta, GA | Oct 16 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $800 | Jeep Wrangler 2007-2018 OEM JK Four Door 3-Piece Hardtop | DeMotte, IN | Oct 16 | Used | Facebook Marketplace | Below typical | View listing |
Reference photo | $2,000 | 2018 Jeep Wrangler JK Unlimited 4-Door OEM Hardtop — Like New | Overland Park, KS | Oct 15 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,400 | 2007-2018 Jeep Wrangler JKU Hardtop | Chillicothe, OH | Oct 15 | Used | Facebook Marketplace | Typical | View listing |
![]() | $1,700 | Jeep Wrangler JK OEM 4 Door Factory PX8 Black Hard Top 2011-2018 181143 | Kendallville | Sep 29 | Used | eBay | View on eBay | |
![]() | $1,700 | Jeep Wrangler JK OEM 4 Door Factory Painted PX8 Black Hard Top 2011-2018 172954 | Kendallville | Sep 29 | Used | eBay | View on eBay | |
![]() | $1,700 | Jeep Wrangler JK OEM 4 Door Factory PX8 Black Hard Top 2011-2018 184936 | Kendallville | Aug 3 | Used | eBay | View on eBay | |
![]() | $1,300 | Jeep Wrangler JK OEM 4 Door Factory tan Hard Top 2007-2018 | Center Moriches | Jul 31 | Used | eBay | View on eBay | |
![]() | $1,700 | Jeep Wrangler JK OEM 4 Door Factory PX8 Black Hard Top 2011-2018 183237 | Kendallville | Jul 29 | Used | eBay | View on eBay | |
![]() | $1,500 | Jeep Wrangler JK OEM 4 Door Factory Textured Black Hardtop 2011-2018 172033 | Kendallville | Jul 2 | Used | eBay | View on eBay | |
![]() | $1,700 | Jeep Wrangler JK OEM 4 Door Factory PRP Deep Cherry Red Hard Top 2011-18 170464 | Kendallville | Jun 30 | Used | eBay | View on eBay | |
![]() | $1,339 | Jeep JK Wrangler OEM 4 Door Factory Hardtop Painted Green 2011-2018 153509 | Kendallville | Mar 4 | Used | eBay | View on eBay | |
![]() | $1,800 | 2007-2018 JEEP WRANGLER JK UNLIMITED 4 DOOR HARDTOP OEM BLACK | Jacksonville | Apr 27 | Used | eBay | View on eBay |
Reference photos show the part type, not the item for sale. eBay listings show the seller's photo and are not counted in the price. We may earn a commission on eBay links.
Search more marketplaces for this part
Opens a ready-made search on each site. We may earn a commission on eBay links.How the price moves
By condition
| Typical range | Median | Listings | |
|---|---|---|---|
| Like new | $1,050 to $1,600 | $1,300 | 27 |
| Used | $900 to $1,500 | $1,275 | 53 |
By region
| Typical range | Median | Listings | |
|---|---|---|---|
| West | $1,000 to $1,450 | $1,400 | 11 |
| South | $1,250 to $1,650 | $1,500 | 24 |
| Midwest | $1,050 to $1,300 | $1,200 | 19 |
| Northeast | $800 to $1,500 | $1,200 | 26 |
What it is and what it fits
- Fits
- Wrangler JK (2007 to 2018)
- Type
- Hardtop
Sold yours?
Tell us what you got. Sold prices make this guide better.












