Tacoma TRD Off-Road wheel and tire set (2024+)
Used, the Tacoma TRD Off-Road wheel and tire set (2024+) typically lists for $750 to $1,350, with a median asking price of $1,000, from 12 listings. Fits the Tacoma 4th gen (2024 and newer).
Product photo: Tacoma TRD Off-Road wheel and tire set (2024+)
Photo 2
Photo 3
Photo 4
Photo 5
Used: typical asking price
$750 to $1,350
Based on 12 listings from Oct 16 to Nov 5, 2026. These are asking prices, not sold prices. 12 on Facebook Marketplace.
New: this exact set
Not sourced yet
We don't have a verified new price for this set. These links search for it.
We may earn a commission on eBay links.Is it a good deal?
Enter a price you've been quoted and see where it falls against the 12 listings.
Used listings
| Photo | Price | Listing | Where | Listed | Condition | Marketplace | Vs typical | |
|---|---|---|---|---|---|---|---|---|
Reference photo | $1,000 | 2025 Toyota Tacoma TRD Off Road tires and wheels | Commerce City, CO | Nov 5 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $1,000 | 2025 Tacoma TRD Off-Road Toyota TRD Wheels with BFGoodrich Trail-Terrain T/A T... | Raleigh, NC | Nov 1 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $1,200 | 2026 toyota tacoma trd off road 17inch rims and tires | Akron, OH | Oct 30 | New or take-off | Facebook Marketplace | Typical | View listing |
Reference photo | $750 | 2024 Toyota Tacoma TRD Off-Road 17" OEM Wheels + BFGoodrich Trail-Terrain Tires ... | Dallas, TX | Oct 30 | Used | Facebook Marketplace | Typical | View listing |
Reference photo | $1,500 | Set of 4-2025 Toyota Tacoma TRD off road rims and tires | Albuquerque, NM | Oct 27 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $600 | 2026 Toyota Tacoma TRD Off-Road OEM Wheels & Tires | Ogden, UT | Oct 26 | New or take-off | Facebook Marketplace | Below typical | View listing |
Reference photo | $950 | Toyota Tacoma 2026 Off Road Rims and tires | Phoenix, AZ | Oct 26 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $900 | 2024-2026 Toyota Tacoma TRD Off-Road 17” Factory OEM Wheel Rim Set w/Winter Tire... | Ypsilanti, MI | Oct 24 | Like new | Facebook Marketplace | Typical | View listing |
Reference photo | $650 | Toyota TRD Wheels off my 2026 TRD Off road Tacoma-with BFGoodrich All-Terrain T... | Molalla, OR | Oct 23 | Like new | Facebook Marketplace | Below typical | View listing |
Reference photo | $1,500 | 2025 Toyota Tacoma TRD Off-Road OEM Wheels & BFGoodrich Tires – Set of 4 | Yulee, FL | Oct 21 | Like new | Facebook Marketplace | Above typical | View listing |
Reference photo | $1,350 | TOYOTA TACOMA TRD OFF ROAD 2026 WHEELS AND TIRES | Sunrise, FL | Oct 21 | New or take-off | Facebook Marketplace | Typical | View listing |
Reference photo | $1,350 | TOYOTA TACOMA TRD OFF ROAD 2025 6 WHEELS AND TIRES | Sunrise, FL | Oct 16 | New or take-off | Facebook Marketplace | Typical | View listing |
Reference photos show the part type, not the item for sale. eBay listings show the seller's photo and are not counted in the price. We may earn a commission on eBay links.
Search more marketplaces for this set
Opens a ready-made search on each site. We may earn a commission on eBay links.How the price moves
By set size
| Typical range | Median | Listings | |
|---|---|---|---|
| Set of 4 | $750 to $1,000 | $900 | 6 |
| Not stated | $950 to $1,200 | $1,000 | 5 |
By condition
| Typical range | Median | Listings | |
|---|---|---|---|
| Like new | $900 to $1,000 | $1,000 | 7 |
By region
| Typical range | Median | Listings | |
|---|---|---|---|
| West | $650 to $1,000 | $950 | 5 |
| South | $1,000 to $1,350 | $1,350 | 5 |
What it is and what it fits
- Fits
- Tacoma 4th gen (2024 and newer)
- Tire most often listed
- 265/70R17
- Type
- Factory take-off wheel and tire set
Sold yours?
Tell us what you got. Sold prices make this guide better.